UEFA Nations League R3 | 11 Oct, Estadio Alfredo Di Stefano:- Spain vs Switzerland; Match Preview, Forecast, Absence, Predicted First XI and Overiew
Spain V/s. Switzerland: Match Preview | ||||
| ||||
Match Info– Schedule & Time | ||||
GAME | Spain vs Switzerland | |||
DATE | Sunday 11, October 2020 | |||
CLOCK | 12:15 AM (IST) | |||
ARENA | Estadio Alfredo Di Stefano | |||
LEAGUE | Nations League | |||
Match Finished - Overview | ||||
FT – Spain (0-0) Switzerland 14' |Oyarzabal| (1-0) 30' |Schar| Yellow 64' |Merino| Yellow 74' |Freuler| Yellow | ||||
Match Report: Spain 1-0 Switzerland: Oyarzabal’s early goal guards Spain to win | ||||
Confirmed Team Lineups | ||||
Lineup | Spain | |||
XI: Ramos 4, J. Navas 22, Busquets 5, De Gea 1 (GK), Gaya 14, Merino 6, Oyarzabal 21, Olm0 7, Ferran Torres 18, P. Torres 4, Fati 17 | ||||
👥 Sub: Canales 10, Roberto 20, Rodrigo 19, G. Moreno9, Kepa 13, Traore 11, D.Llorente2, Ceballos 8, Unai Simón 23, Reguilon 3, Rodri 16, Eric Garcia 12 | ||||
Lineup | Switzerland | |||
XI: Sommer 1 (GK), Mehmedi 18, H. Seferović 9, Rodriguez 13, Xhaka 10, Schar 22, L. Benito 2, Freuler 8, S.Widmer 3, Elvedi 4, Sow 15 | ||||
👥 Sub: Zuber 14, Shaqiri 23, M. Gavranović 19, Mvogo 12, E.Fernandes 20, C. Itten 7, J. Omlin 21, E. Cömert 6, C. Fassnacht 16, J. Lotomba 17, R. Vargas 11, B. Omeragić 5 | ||||
Predicted | First XI | |||
Spain | ||||
4-3-3 | ||||
De Gea; Navas, Ramos, Torres, Gaya; Merino, Busquets, Rodri; Fati, Moreno, Olmo | ||||
Predicted | First XI | |||
Switzerland | ||||
5-4-1 | ||||
Sommer; Widmer, Elvedi, Comert, Rodriguez, Benito; Zuber, Sow, Xhaka, Freuler; Seferovic | ||||
Absence | Spain | |||
Carvajal (Injured), Fabian Ruiz (Other) | ||||
Absence | Switzerland | |||
Steffen (Injured), Akanji 5 (Injured) | ||||
Team News | ||||
----------------------- | ||||
Forecast | ||||
Spain [3-1] Switzerland | ||||
Support Your Team | ||||
VOTE YOUR TEAM | ||||
Coaches | ||||
Spain: Luis Enrique | ||||
Switzerland: V. Petkovic |
Past
Games (RECNT H2H) |
|
3W1D1L |
|
Spain
|1:1| Switzerland 06-04-2018 |
|
Spain
|0:1| Switzerland 06-16-2010 |
|
Spain
|3:0| Switzerland 07-02-1994 |
|
Spain
|2:1| Switzerland 07-16-1996 |
|
Switzerland|1:4|
Spain 11-24-1957 |
|
Recent
5 Games |
|
Spain |
Switzerland |
WIN: 2 |
WIN: 2 |
DRAW: 2 |
DRAW: 1 |
LOSS: 2 |
LOSS: 2 |
PLAY
CONTROLL |
|
63.2 % :POSSESSION: 47.0 % |
|
68.2 :DANGEROUS: 51.2 |
|
132.8 :NOMBER OF ATTACKS: 119.2 |
Post a Comment