Serie A R4 | Oct 18, Stadio Ezio Scida:- Crotone vs Juventus; Match Preview, Forecast, Absence, Predicted First XI and Overview
F.C Crotone V/s. Juventus: Match Preview | ||||
| ||||
Match Info– Schedule & Time | ||||
GAME | Crotone vs Juventus | |||
DATE | Saturday 18, October 2020 | |||
CLOCK | 12:15 AM (IST) | |||
ARENA | Stadio Ezio Scida | |||
LEAGUE | Serie A | |||
Match Finished (1-1) | ||||
11' |yellow| Bonucci 12' |1-0| Nwankwo 14' |yellow| Cigarini 21' |1-1| Morata 37' |yellow| Portanova 45' |yellow| Kulevski 60' |Red| Chiesa 67' |yellow| Reca 184' |yellow| Magallan | ||||
Man Of The Match: Alvaro Morata | ||||
Confirmed Team Lineups | ||||
Lineup | Crotone | |||
XI: Cordaz, Magallán, Marrone, Luperto, Pereira, Molina, Cigarini, Vulić, Reca, Messias, Simy. | ||||
👥 Sub: Not Available Yet Check Back Later | ||||
Lineup | Juventus | |||
XI: Buffon, Danilo, Bonucci, Demiral, Portanova, Bentancur, Arthur, Frabotta, Kulusevski, Morata, Chiesa. | ||||
👥 Sub: Not Available Yet Check Back Later | ||||
Predicted | First XI | |||
Crotone | ||||
4-3-1-2 | ||||
Alex Cordaz, Pedro Pereira, Lisandro Magallan, Luca Marrone, Vladimir Golemic, Arkadiusz Reca, Salvatore Molina, Luca Cigarini, Denis Dragus, Simy, Junior Messias | ||||
Predicted | First XI | |||
Juventus | ||||
4-3-3 | ||||
Wojciech Szczesny, Danilo, Leonardo Bonucci, Giorgio Chiellini, Juan Cuadrado, Dejan Kulusevski, Adrien Rabiot, Arthur, Federico Chiesa, Douglas Costa, Alvaro Morata | ||||
Absence | Crotone | |||
Ahmad Benali 10 (Injured), Djidji 26 (Injured), zanellato 21 (Injured), D. Dragus 11 (Injured) | ||||
Absence | Juventus | |||
De Ligt 4 (Injured), Sandro 12 (Injured), Ramsey 8 (Injured), Ronaldo 7 (Inired) | ||||
Team News | ||||
Juventus:
| ||||
Forecast | ||||
Crotone [0]-[2] Juventus | ||||
Support Your Team | ||||
SUPPORT YOUR TEAM | ||||
Coaches | ||||
Crotone: G. Stroppa>> | ||||
Juventus: A. Pirlo>> |
Past
Games (RECNT H2H) |
|
0W1D4L |
|
Crotone
|1:1| Juventus 04-19-2018 – -1.50 |
|
Juventus
|3:0| Crotone 11-27-2017 – 2.25 |
|
Juventus
|3:0| Crotone 11-21-2017 – 2.25 |
|
Crotone
|0:2| Juventus 02-08-2017 – -1.50 |
|
Juventus
|5:0| Crotone 02-17-2007 |
|
Recent
5 Games |
|
Crotone |
Cadiz |
WIN: 1 |
WIN: 4 |
DRAW: 0 |
DRAW: 1 |
LOSS: 4 |
LOSS: 0 |
PLAY
CONTROLL |
|
55.4 % :POSSESSION: 61.0 % |
|
41.0 :DANGEROUS: 50.7 |
|
91.2 :NOMBER OF ATTACKS: 122.7 |
|
Discipline |
|
14.0 :Fouls:
11.7 |
|
2.0 :Yellow
& Red: 2.9 |
|
18.8 :Free
Kicks: 14.1 |
Post a Comment