Ligue 1 R7 | Oct 17, Stade des Costières:- Nimes vs PSG; Match Preview, Forecast, Absence, Predicted Firts XI and Overview
Nimes V/s. PSG: Match Preview | ||||
| ||||
Match Info– Schedule & Time | ||||
GAME | Nimes vs PSG | |||
DATE | Saturday 17, October 2020 | |||
CLOCK | 12:30 AM (IST) | |||
ARENA | Stade des Costières (Costieres Stadium ) | |||
LEAGUE | Ligue 1 | |||
Match Finished (0-4) | ||||
6' |Yellow| Deaux 12' |Red| L. Landre 18' |Yellow| Rafinha 32' |0-1| K. Mbappe 77' |0-2| Florenzi 83' |0-3| K. Mbappe 88' |0-4| Sarabia | ||||
Man Of The Match: Mbappe | ||||
Confirmed Team Lineups | ||||
Lineup | Nimes | |||
XI: Reynet, Burner, Fomba, Cubas, Deaux, Roux, Ripart, Paquiez, Miguel, Landre, Eliasson. | ||||
👥 Sub: Not Available Yet Check Back Later | ||||
Lineup | PSG | |||
XI: Navas, Florenzi, Diallo, Kimpembe, Bakker, Sarabia, Paredes, Gueye, Mbappe, Rafinha, Kean. | ||||
👥 Sub: Not Available Yet Check Back Later | ||||
Predicted | First XI | |||
Nimes | ||||
4-3-1-2 | ||||
Baptiste Reynet; Birger Meling, Anthony Briancon, Pablo Martinez, Patrick Burner; Andres Cubas, Lucas Deaux; Lamine Fomba, Yassine Benrahou, Renaud Ripart; Kevin Denkey | ||||
Predicted | First XI | |||
PSG | ||||
4-3-3 | ||||
Keylor Navas; Alessandro Florenzi, Abdou Diallo, Presnel Kimpembe, Mitchel Bakker; Idrissa Gueye, Ander Herrera, Julian Draxler; Neymar, Mauro Icardi, Kylian Mbappe | ||||
Absence | Nimes | |||
S. Sarr 6 (Injured), z. Ferhat 10 (Injured), A. Briancon 23 (Suspended) | ||||
Absence | PSG | |||
Bernat 14 (Injured), Kehrer 4 (Injured), Icardi 9 (Doubtful) | ||||
Team News | ||||
PSG:
Nimes:
| ||||
Forecast | ||||
Nimes [0-1] Paris Saint-Germain | ||||
Support Your Team | ||||
SUPPORT YOUR TEAM | ||||
Coaches | ||||
Nimes: J. Arpinon | ||||
PSG: Tuchel>> |
Past
Games (RECNT H2H) |
|
0W0D4L |
|
PSG
|3:0| Nimes 08-12-2019 – 2.75 |
|
PSG
|3:0| Nimes 02-23-2019 – 2.00 |
|
Nimes
|2:4| PSG 09-01-2018 – -2.00 |
|
PSG
|3:0| Nimes 01-07-2007 |
|
Recent
5 Games |
|
Nimes |
PSG |
WIN: 1 |
WIN: 4 |
DRAW: 2 |
DRAW: 0 |
LOSS: 2 |
LOSS: 1 |
PLAY
CONTROLL |
|
45.6 % :POSSESSION: 62.1 % |
|
45.8 :DANGEROUS: 57.0 |
|
96.0 :NOMBER OF ATTACKS: 124.0 |
|
Discipline (Last 10 games) |
|
12.1 Fouls
11.5 |
|
1.6 Yellow
& Red 3.9 |
|
16.2 Free
Kicks 15.6 |
Post a Comment