Friendly Match | 08 Oct,Estádio José Alvalade:- Spain vs Portugal; Match Preview, Absence, Predicted First XI and Overiew
Spain V/s. Portugal: Match Preview | ||||
| ||||
Match Info– Schedule & Time | ||||
GAME | Spain vs Portugal | |||
DATE | Thursday 8, October 2020 | |||
CLOCK | 12:15 AM (IST) | |||
ARENA | Estádio José Alvalade | |||
LEAGUE | Friendly Match | |||
Match Finished - Overview | ||||
FT – Spain (0-0) portugal | ||||
Match Report: Portugal 0-0 Spain: Ronaldo Sanches go closet in the goallees Iberien derby | ||||
Confirmed Team Lineups | ||||
Lineup | Spain | |||
XI: Busquets 5, Canales 10, Roberto 20, Rodrigo 19, G. Moreno 9, Kepa 13 (GK), D.Llorente 3, Ceballos 8, Reguilon 12, Olmo 7, Eric Garcia 2 | ||||
👥 Sub: Ramos 15, J. Navas 22, De Gea 1, Campana 21, Gaya 14, Traore 11, Merino 6, Unai Simón 23, Rodri 16, Ferran Torres 18, P. Torres 4, Fati 17 | ||||
Lineup | Portugal | |||
XI: Ronaldo 7 (C), Pepe 3, Patricio 1 (GK), Moutinho 8, Cancelo 20, Guerreiro 5, Andre Silva 9, Ruben Semedo 6, Neves 18, R.Sanches 16, Trincão 17 | ||||
👥 Sub: Anthony Lopes 12, Danilo Pereira 13, Carvalho 14, Nuno Sequeira 19, Rui Silva 22, Rafa Silva 22, Semedo 15, Bruno Fernandes 2, Ruben Dias 11, Bernardo 4, Jota 21, Felix 23 | ||||
Predicted | First XI | |||
Spain | ||||
4-3-3 | ||||
De Gea; | ||||
Roberto, Ramos, Torres, Reguilon; | ||||
Busquets, Ceballos, Merino; | ||||
Traore, Rodrigo, Fati | ||||
Predicted | First XI | |||
Portugal | ||||
4-3-3 | ||||
Lopes; | ||||
N. Semedo, Dias, Pepe, Sequeira; | ||||
Carvalho, Moutinho, Fernandes; | ||||
Podence, Felix, Jota | ||||
Absence | Spain | |||
-------------------------------------------------------------------------------------------------- | ||||
Absence | Portugal | |||
-------------------------------------------------------------------------------------------------- | ||||
Team News | ||||
Spain:
Portugal:
| ||||
Forecast | ||||
Spain [0-0] Portugal | ||||
Support Your Team | ||||
WHO WILL WIN ? | ||||
Coaches | ||||
Spain: Luis Enrique >> | ||||
Portugal: Fernando Santos >> https://en.wikipedia.org/wiki/Fernando_Santos_(Portuguese_footballer) |
Past
Games (RECNT H2H) |
|
2w1D1L |
|
Portugal|3:3|
Spain 06-15-2018 |
|
Portugal|2:4|
Spain 06-28-2012 |
|
Portugal
|4:0| Spain 11-10-2018 |
|
Spain
|1:0| Portugal 06-30- 2010 |
|
Spain
|0:1| Portugal 06-21- 2004 |
|
Recent
5 Games |
|
Spain |
Portugal |
WIN: 3 |
WIN: 4 |
DRAW: 1 |
DRAW: 0 |
LOSS: 1 |
LOSS: 1 |
PLAY
CONTROLL |
|
52.5 % :POSSESSION: 63.2 % |
|
55.2 :DANGEROUS: 68.2 |
|
120.0 :NOMBER OF ATTACKS: 168.8 |
Post a Comment