EPL R6 | Oct 24, London Stadium:- West Ham vs Manchester City; Match Preview, Forecast, Absence, Predicted First XI and Overview
West Ham United V/s. Manchester United: Match Preview | ||||
| ||||
Match Info– Schedule & Time | ||||
GAME | West Ham United v/s Manchester City | |||
DATE | Saturday, 24 October 2020 | |||
CLOCK | 05:00 PM (Indian Time) | |||
ARENA | London Stadium | |||
LEAGUE | Premier League R6 | |||
Match Finished | ||||
FT - (1-1) 18' |1-0| Antonio 51' |Yellow| Coufal 51' |1-1| Fooden 90+2' |Yellow| Balbuena | ||||
Match Report: | ||||
Confirmed Team Lineups | ||||
Lineup | West Ham Utd | |||
XI: Fabianski, Ogbonna, Cresswell, Antonio, V. Coufal, Masuaku, Balbuena, Soucek, Bowen, Rice, Fornals | ||||
👥 Sub: Randolph, Noble, Yarmolenko, Lanzini, Haller, Fredericks, Diop | ||||
Lineup | Manchester City | |||
XI: Aguero, Walker, Gundogan, Mahrez, Sterling, Cancelo, Ederson, Ruben Dias, Bernardo, Rodri, Eric Garcia | ||||
👥 Sub: De Bruyne, Stones, Zinchenko, Z. Steffen, Ferran Torres, Foden, C. Palmer | ||||
Predicted | First XI | |||
West Ham Utd | ||||
4-3-1-2 | ||||
Lukasz Fabianksi; Vladimir Coufal, Fabian Balbuena, Angelo Ogbonna, Aaron Cresswell, Arthur Masuaku; Jarrod Bowen, Tomas Soucek, Declan Rice, Pablo Fornals; Michail Antonio | ||||
Predicted | First XI | |||
Manchester City | ||||
4-3-3 | ||||
Ederson; Kyle Walker, Ruben Dias, Aymeric Laporte, Nathan Ake; Rodri, Kevin de Bruyne, Bernardo Silva; Riyad Mahrez, Raheem Sterling, Sergio Aguero | ||||
Absence | West Ham Utd | |||
---- | ||||
Absence | Manchester City | |||
Fernandinho 25 (Injured), Mendy 22 (Injured), Ake 6 (Injured). Jesus 9 (Injured) | ||||
Team News | ||||
West Ham:
Man City:
| ||||
Forecast | ||||
West Ham [1]-[2] Manchester City | ||||
Support Your Team | ||||
Update Soon SUPPORT YOUR TEAM | ||||
Coaches | ||||
West Ham: Moyes>> | ||||
Man City: Guardiola>> |
Past Games (RECNT H2H) |
|
4W0D1L |
|
Man City |2:0| West Ham 02-20-2020 – 2.75 |
|
West Ham|0:5| Man City 08-10-2019 – -1.75 |
|
Man City |4:1| West Ham 07-17-2019 – 0.50 |
|
Man City |1:0| West Ham 02-28-2019 – 2.50 |
|
West Ham|0:4| Man City 11-24-2018 – -1.75 |
|
Recent 5 Games |
|
West Ham Utd |
Manchester City |
WIN: 3 |
WIN: 3 |
DRAW: 1 |
DRAW: 1 |
LOSS: 1 |
LOSS: 1 |
PLAY CONTROLL |
|
46.1 % :POSSESSION: 64.3 % |
|
49.0 :DANGEROUS: 62.9 |
|
107.3 :NOMBER OF ATTACKS: 145.6 |
|
Discipline |
|
10.3 :Fouls: 11.2 |
|
1.8 :Yellow & Red: 1.9 |
|
10.9 :Free Kicks: 10.1 |
Post a Comment