EPL R5 | Oct 17, Etihad:- Man City vs Arsenal; Match Preview, Forecast, Absence, Predicted First XI and Overview
Man City V/s. Arsenal: Match Preview | ||||
| ||||
Match Info– Schedule & Time | ||||
GAME | Man City vs Arsenal | |||
DATE | Saturday 17, October 2020 | |||
CLOCK | 10:00 PM (IST) | |||
ARENA | City of Manchester Stadium (Etihad Stadium) | |||
LEAGUE | EPL R5 | |||
Match Finished (1-0) - Overview | ||||
14' |Yellow| Rodri 23' |1-0| R. Sterling 63' |Yellow| Cancelo 68' |Yellow| Ruben Dias 84' |Yellow| Ake 90' |1-0| R. Sterling | ||||
Match Report: Man City 1-0 Arsenal: Sterling goal seals all three points for hosts | ||||
Confirmed Team Lineups | ||||
Lineup | Man City | |||
XI: Aguero, Walker, Mahrez, Sterling, Cancelo, Ake, Ederson, Ruben Dias, Bernardo, Rodri, Foden | ||||
👥 Sub: Fernandinho, Gundogan, Stones, Z. Steffen, Ferran Torres, Eric Garcia, L. Delap | ||||
Lineup | Arsenal | |||
XI: Willian, Luiz, Aubameyang, Leno, Xhaka, Bellerin, Pepe, Tierney, Ceballos, Gabriel, Saka | ||||
👥 Sub: Lacazette, M.Elneny, Runarsson, Partey, Maitland-Niles, Nketiah | ||||
Predicted | First XI | |||
Man City | ||||
4-3-1-2 | ||||
Ederson; Walker, Fernandinho, Otamendi, Mendy; De Bruyne, Rodri, D Silva; Mahrez, Jesus, Sterling | ||||
Predicted | First XI | |||
Arsenal | ||||
4-3-3 | ||||
Leno; Bellerin, Luiz, Mustafi, Saka; Guendouzi, Xhaka; Pepe, Ozil, Aubameyang; Lacazette | ||||
Absence | Man City | |||
Zinchenko 11 (Injured), Jesus 9 (Injured), De Bruyne 17 (Injured) | ||||
Absence | Arsenal | |||
Chambers 21 (Injured), Martinelli 35 (Injured), Mari 22 (Injured) | ||||
Team News | ||||
Man City:
Arsenal:
| ||||
Forecast | ||||
Man City [3]-[1] Arsenal | ||||
Support Your Team | ||||
SUPPORT YOUR TEAM | ||||
Coaches | ||||
Man City: Pep Guardiola>> | ||||
Arsenal: Mikel Arteta>> |
Past
Games (RECNT H2H) |
|
4W0D1L |
|
Arsenal
|2:0| Man City 07-19-2020 – 1.50 |
|
Man
City |3:0| Arsenal 06-18-2020 – 1.75 |
|
Arsenal
|0:3| Man City 12-15-2019 – -1.50 |
|
Man
City |3:1| Arsenal 02-03-2019 – 2.00 |
|
Arsenal
|0:2| Man City 08-12-2018 – -0.75 |
|
Recent
5 Games |
|
Man
City |
Arsenal |
WIN: 3 |
WIN: 4 |
DRAW: 1 |
DRAW: 0 |
LOSS: 1 |
LOSS: 1 |
PLAY
CONTROLL |
|
64.6 % :POSSESSION: 50.6 % |
|
67.8 :DANGEROUS: 44.6 |
|
146.6 :NOMBER OF ATTACKS: 110.0 |
|
Discipline (Last 10 games) |
|
11.3 :Fouls:
9.5 |
|
2.0 :Yellow
& Red: 1.3 |
|
9.4 :Free
Kicks: 13.6 |
Post a Comment