EPL R4 | 04 Oct, Emirates Stadium:- Arsenal vs Sheffield United; Match Preview, Forecast, Absence, Predicted First XI and Overview
Arsenal V/s. Sheffield United: Match Preview | ||||
![]() | ||||
Match Info– Schedule & Time | ||||
GAME | Arsenal vs Sheffield Utd | |||
DATE | Saturday 4, October 2020 | |||
CLOCK | 6:30 PM IST | |||
ARENA | Emirates Stadium | |||
LEAGUE | Premier League R4 | |||
Match Finished - Overview | ||||
Arsenal (2-1) Sheffield United 38' | Yellow | Bukayo Saka 61' | 1 - 0 | Bukayo Saka 64' | 2 - 0 | Nicolas Pepe 84' | 2 - 1 | David McGoldrick | ||||
Match Report: Arsenal 2-1 Sheff Utd: Gunners beat The Blades as Saka & Pepe on target... | ||||
Confirmed Team Lineups | ||||
Lineup | Arsenal | |||
XI: Leno 2 (GK); Gabriel 6, David Luiz 23, Tierney 3; BellerÃn 2, Ceballos 8, Elneny 25, Saka 7; Willian 12, Aubameyang 14, Nketiah 30. | ||||
👥Subs: Lacazttte 9, Xhaka 34, Runarsson 13, Pepe 19, Maitland-Niles 15, Holding 16, Willock 28 | ||||
Lineup | Sheffield Utd | |||
XI: Ramsdale 1 (GK); Basham 6, Egan 12, Robinson 19; Baldock 2, Lundstram 7, Berge 8, Osborn 23, Stevens 3; McGoldrick 17, Burke 14. | ||||
👥Subs: Sharp 10, Fleck 4, Norwood 16, W. Foderingham 18, M. Lowe 13, McBurnie 9, Ampadu 22 | ||||
Predicted | First XI | |||
Arsenal | ||||
3-4-3 | ||||
Leno; | ||||
Holding, Gabriel, Tierney; | ||||
Bellerin, Xhaka, Elneny, Maitland-Niles; | ||||
Willian, Lacazette, Aubameyang | ||||
Predicted | First XI | |||
Sheffield United | ||||
3-5-2 | ||||
Ramsdale; | ||||
Basham, Egan, Ampadu; | ||||
Baldock, Lundstram, Berge, Fleck, Stevens; | ||||
McGoldrick, McBurnie | ||||
Absence | Arsenal | |||
Chambers 21 (Injured), Martinelli 35 (Injured), Mari 22 (Injured), Mustafi 20 (Injured), Smith Row 32 (Injured), Sokratis 5 (Doubtful) | ||||
Absence | Sheffield United | |||
Mousset 11 (Injuried), O’Connel (Injuried), Moore 25 (Doubtful), Brewster (Ineligible) | ||||
Team News | ||||
Arsenal:
Sheffield Utd:
| ||||
Forecast | ||||
Arsenal [1-0] Sheffield United | ||||
Who will win ? | ||||
Coach– Leeds United | ||||
Past
Games (RECNT H2H) |
|
3W1D1L |
|
Sheff
Utd|1:2| Arsenal 06-28-2013 |
|
Arsenal
|1:1| Sheff Utd 01-18-2020 |
|
Sheff
Utd |1:0| Arsenal 10-22-2019 |
|
Arsenal
|6:0| Sheff Utd 09-24-2008 |
|
Sheff Utd |0:3| Arsenal
11-01-2007 |
|
Recent
5 Games |
|
Arsenal |
Sheff
utd |
WIN: 4 |
WIN: 4 |
DRAW: 0 |
DRAW: 1 |
LOSS: 1 |
LOSS: 0 |
PLAY
CONTROLL |
|
48.9% :POSSESSION: 40.6% |
|
44.3 :DANGEROUS: 48.4 |
|
107.3 :NOMBER OF ATTACKS: 99.6 |
Post a Comment